| Fee | Oxford Campus | 
|---|---|
| Auxiliaries - Intercollegiate Athletics | 19,286,572 (57%) | 
| Auxiliaries - Recreational Sports Center | 3,281,957 (10%) | 
| Auxiliaries - Goggin Ice Center | 2,181,179 (6%) | 
| Auxiliaries - Armstrong Student Center | 985,193 (3%) | 
| Auxiliaries - Shriver Center | 848,790 (3%) | 
| Auxiliaries - Millett Assembly Hall | 384,935 (1%) | 
| Auxiliaries - Transportation Services | 257,886 (1%) | 
| Plant Funds and Other - Contingency - Student Facilities CR&R | 1,399,234 (4%) | 
| Plant Funds and Other - Contingency - Student Athletic Facilities CR&R | 808,416 (2%) | 
| Plant Funds and Other - Fire Department | 1,270,000 (4%) | 
| Plant Funds and Other - Contingency - Other | 500,000 (1%) | 
| Education and General - Student Assoc. Student Government | 1,070,000 (3%) | 
| Education and General - Club Sports | 330,000 (1%) | 
| Education and General - Student Affairs Council / Services | 500,000 (1%) | 
| Education and General - Lectures and Artists | 234,200 (1%) | 
| Education and General - Music Organizations | 196,000 (1%) | 
| Education and General - Other Student Activities | 255,667 (1%) | 
| Total Basic General Fee | $33,790,028 (100%) | 
| Fee | Oxford Campus | 
|---|---|
| Technology Fee | 5,570,070 (31%) | 
| Facilities Fee | 2,247,089 (12%) | 
| Transit Fee | 3,080,399 (17%) | 
| Armstrong Student Center Fee | 5,080,109 (28%) | 
| Matriculation Fee | 981,621 (5%) | 
| Mental Health Fee | 1,274,717 (7%) | 
| Total Other General Fee | $18,234,005 (100%) | 
| Fee | Oxford Campus | 
|---|---|
| Total General Fee | $52,024,033 | 
    								                                                        501 E. High Street 
                                                                                                    
                                                                                                                                                                                        Oxford, OH 45056
                                                                                                                                            								    
    								                                                        1601 University Blvd.
                                                                                                    
                                                                                                                                                                                        Hamilton, OH 45011
                                                                                                                                            								    
    								                                                        4200 N. University Blvd.
                                                                                                    
                                                                                                                                                                                        Middletown, OH 45042
                                                                                                                                            								    
    								                                                        7847 VOA Park Dr. 
                                                                                                    
                                                                                                                                                                                        (Corner of VOA Park Dr. and Cox Rd.)
                                                                                                    
                                                                                                                                                                                        West Chester, OH 45069
                                                								    
    								                                                        Chateau de Differdange
                                                                                                    
                                                                                                                                                                                        1, Impasse du Chateau, L-4524 Differdange
                                                                                                    
                                                                                                                                                                                        Grand Duchy of Luxembourg
                                                								    
    								                                                        217-222 MacMillan Hall
                                                                                                    
                                                                                                                                                                                        501 E. Spring St.
                                                                                                    
                                                                                                                                                                                        Oxford, OH 45056, USA