Graduation Rates and Retention Rates for Undergraduate Cohorts
Graduation
兔子先生's graduation rates are consistently among the highest nationally. Of the students entering 兔子先生 in the Fall of 2018, 80% graduated within six years.
The years in the table below mark the year the students entered as first-time, full-time freshmen.
| Classification | 2014 | 2015 | 2016 | 2017 | 2018 | 
|---|---|---|---|---|---|
| Female | 85.5 | 87.1 | 83.7 | 86.5 | 84.3 | 
| Male | 77.5 | 78.7 | 77.5 | 77.2 | 75 | 
| American Indian or Alaska Native | 100.0 | 70.0 | 44.4 | 83.3 | 80.0 | 
| Asian | 83.9 | 76.5 | 79.5 | 75.8 | 76.9 | 
| Black or African American | 75.2 | 74.6 | 68.5 | 79.2 | 67.1 | 
| Native Hawaiian or Other Pacific Islander | --- | 100.0 | 100.0 | 60.0 | 100.0 | 
| White | 82.8 | 84.7 | 82.6 | 83.6 | 82.7 | 
| Hispanic/Latino | 80.0 | 78.8 | 83.1 | 82.3 | 79.5 | 
| Two or More Races | 71.9 | 76.3 | 75.6 | 81.9 | 71.9 | 
| International | 75.8 | 76.5 | 70.7 | 69.1 | 64.5 | 
| Unknown Race/Ethnicity | 50.0 | 86.7 | 73.3 | 63.6 | 54.5 | 
| Pell Grant Recipient | 75.1 | 73.4 | 73.7 | 76.9 | 71.9 | 
| Stafford Recipient/Non-Pell | 81.1 | 82.0 | 79.7 | 78.0 | 80.2 | 
| Non-Pell/Non-Stafford | 82.7 | 84.4 | 82.0 | 83.4 | 81.1 | 
| Overall 6-Year Graduation Rate | 81.6 | 83.0 | 80.7 | 81.8 | 79.8 | 
Retention
| Classification | 2019 | 2020 | 2021 | 2022 | 2023* | 
|---|---|---|---|---|---|
| Female | 90.5 | 90.3 | 89.2 | 89.6 | 90.9 | 
| Male | 86.3 | 88.1 | 87.9 | 89.4 | 89.3 | 
| American Indian or Alaska Native | 87.5 | 50.0 | 91.7 | 88.9 | 66.7 | 
| Asian | 82.6 | 91.5 | 89.6 | 87.2 | 82.1 | 
| Black or African American | 88.9 | 94.4 | 77.2 | 88.2 | 86.7 | 
| Native Hawaiian or Other Pacific Islander | 100 | --- | 100 | 100 | 100 | 
| White | 88.8 | 89.6 | 89.3 | 90.3 | 91.6 | 
| Hispanic/Latino | 90.0 | 83.3 | 85.1 | 82.1 | 83.2 | 
| Two or More Races | 90.0 | 89.4 | 81.1 | 84.6 | 82.3 | 
| International | 80.9 | 83.8 | 90.3 | 89.2 | 74.5 | 
| Unknown Race/Ethnicity | 93.8 | 81.3 | 88.6 | 88.2 | 90.5 | 
| Pell Grant Recipient | 86.4 | 83.7 | 81.7 | 83.8 | 85.2 | 
| Stafford Recipient/Non-Pell | 86.5 | 87.0 | 84.6 | 89.2 | 88.8 | 
| Non-Pell/Non-Stafford | 89.1 | 90.4 | 90.3 | 90.6 | 91.5 | 
| Overall Retention Rate | 88.4 | 89.2 | 88.6 | 89.5 | 90.1 | 
*Most recent data has been submitted to IPEDS, but is still considered preliminary during the IPEDS data review process